Energy Metro Station Dubai (formerly known as DUBAL Metro Station) is strategically located on Sheikh Zayed Road, near the intersection with D57 Road in Dubai, UAE. It is a key stop on the Dubai Metro Red Line, serving the Jebel Ali area and surrounding neighborhoods. The station was officially opened in September 2013. Trains departing from Centrepoint Metro Station primarily terminate at UAE Exchange Metro Station and Expo 2020 Metro Station. Notably, there is one direct train from Centrepoint that stops at Energy Metro Station.
Dubai Metro Schedule for Energy Station (Traveling from Expo to Centrepoint)
- Previous Stop: R41 Danube
- Next Stop: R39 Ibn Battuta
Monday to Thursday & Friday
| To Centrepoint | Monday to Thursday | Friday | ||||||
| First Train | Last Train | First Train | Last Train | |||||
| From Expo 2020 | From UAE Exchange | From Expo 2020 | From UAE Exchange | From Expo 2020 | From UAE Exchange | From Expo 2020 | From UAE Exchange | |
| R41 Danube | 5:04 | 22:56 | 5:04 | 23:52 | ||||
| R40 Energy | 5:07 | 22:59 | 5:07 | 23:55 | ||||
| R39 Ibn Battuta | 5:11 | 23:03 | 5:11 | 23:59 | ||||
Saturday & Sunday
| To Centrepoint | Saturday | Sunday | ||||||
| First Train | Last Train | First Train | Last Train | |||||
| From Expo 2020 | From UAE Exchange | From Expo 2020 | From UAE Exchange | From Expo 2020 | From UAE Exchange | From Expo 2020 | From UAE Exchange | |
| R41 Danube | 5:04 | 22:56 | 8:03 | 22:51 | ||||
| R40 Energy | 5:07 | 22:59 | 8:07 | 22:55 | ||||
| R39 Ibn Battuta | 5:11 | 23:03 | 8:11 | 22:59 | ||||
Dubai Metro Timings for Energy Station (From Centrepoint to Expo)
- Previous Station: R39 Ibn Battuta
- Next Station: R41 Danube
Monday to Thursday & Friday
| From Centrepoint | Monday to Thursday | Friday | ||||||
| First Train | Last Train | First Train | Last Train | |||||
| To Expo 2020 | To UAE Exchange | To Expo 2020 | ToUAE Exchange | To Expo 2020 | To UAE Exchange | To Expo 2020 | To UAE Exchange | |
| R39 Ibn Battuta | 5:05 | 23:53 | 5:05 | 0:49 | ||||
| R40 Energy | 5:08 | 23:57 | 5:08 | 0:53 | ||||
| R41 Danube | 5:12 | 0:01 | 5:12 | 0:57 | ||||
Saturday & Sunday
| From Centrepoint | Saturday | Sunday | ||||||
| First Train | Last Train | First Train | Last Train | |||||
| To Expo 2020 | To UAE Exchange | To Expo 2020 | ToUAE Exchange | To Expo 2020 | To UAE Exchange | To Expo 2020 | To UAE Exchange | |
| R39 Ibn Battuta | 5:05 | 23:53 | 8:13 | 23:49 | ||||
| R40 Energy | 5:08 | 23:57 | 8:16 | 23:52 | ||||
| R41 Danube | 5:12 | 0:01 | 8:20 | 23:56 | ||||
Don’t forget to explore the World Trade Centre Metro
Energy Metro Station

Red Line Stations & Key Details
| Code | Station Name | Zone | Parking | Highlights |
|---|---|---|---|---|
| R11 | Centrepoint (formerly Rashidiya) | 5 | 2,700 spaces | Terminal station with major parking hub |
| R12 | Emirates | 5 | None | Residential neighborhood access |
| R13 | Airport Terminal 3 | 5 | None | Direct connection to Dubai International Airport Terminal 3 |
| R14 | Airport Terminal 1 | 5 | None | Access to Dubai International Airport Terminal 1 |
| R15 | GGICO | 5 | None | Commercial district |
| R16 | Deira City Centre | 5 | None | Popular shopping destination |
| R17 | Al Rigga | 5 | None | Near hotels and accommodations |
| R18 | Union | 5 | None | Transfer point to Green Line |
| R19 | BurJuman | 5 | None | Another key Green Line interchange |
| R20 | ADCB | 2 | None | Located in Dubai’s banking district |
| R21 | Max | 2 | None | Retail and shopping area |
| R22 | World Trade Centre | 2 | None | Major exhibitions and events venue |
| R23 | Emirates Towers | 2 | None | Business hub |
| R24 | Financial Centre | 2 | None | Dubai’s finance district |
| R25 | Burj Khalifa/Dubai Mall | 2 | None | Iconic tourist landmark |
| R26 | Business Bay | 2 | None | Commercial office district |
| R27 | Noor Bank | 6 | 500 spaces | Residential area |
| R28 | First Abu Dhabi Bank | 6 | None | Banking district |
| R29 | Mall of the Emirates | 6 | None | Large shopping mall |
| R30 | Sharaf DG | 6 | None | Electronics retail area |
| R31 | Dubai Internet City | 6 | None | Technology and business hub |
| R32 | Al Khail | 6 | None | Commercial zone |
| R33 | Sobha Realty (formerly Dubai Marina) | 6 | None | Marina area and Metro-Tram interchange |
| R34 | DMCC | 6 | None | Metro to Tram interchange |
| R35 | Ibn Battuta | 3 | 1,500 spaces | Shopping and leisure destination |
| R36 | Energy | 3 | None | Industrial area |
| R37 | Danube | 3 | None | Residential neighborhood |
| R38 | Life Pharmacy (formerly UAE Exchange) | 3 | None | End branch station |
| R39 | The Gardens | 3 | None | Community area |
| R40 | Discovery Gardens | 3 | None | Residential community |
| R41 | Al Furjan | 3 | None | Housing area |
| R42 | Jumeirah Golf Estates | 3 | None | Golf and residential community |
| R70 | Dubai Investment Park | 1 | None | Industrial zone |
| R71 | Expo 2020 | 1 | 1,000 spaces | Event site and terminal station |
| R72 | Al Sufouh (branch) | Varies | Varies | Additional stops (details via RTA) |
Nearby Attractions:
- Dubai World Trade Centre: Hosting a wide range of events year-round, it stands as one of the region’s leading exhibition and convention venues.
- Dubai Garden Glow: Known for its vibrant light installations and artistic sculptures, this glowing garden provides a magical evening outing for visitors of all ages.
- Zabeel Park: With playgrounds, barbecue areas, and jogging paths, this park is ideal for outdoor fun and family picnics.
- Max Metro Station: A nearby metro stop that connects you conveniently to various key locations across Dubai.
Hotels Near Energy Metro Station, Dubai
- Ibis One Central Hotel: A budget-friendly hotel conveniently situated close to Dubai’s major attractions and key business districts, ideal for both leisure and business travelers.
- Novotel World Trade Centre Dubai: A modern hotel featuring diverse dining options, extensive conference facilities, and comfortable rooms, located within walking distance of Energy Metro Station.
Bus Services at Energy Metro Station
- RTA Bus Stops: Multiple RTA Dubai bus stops serve Energy Metro Station, offering seamless connectivity to various parts of Dubai. Passengers can easily transfer between the metro and bus networks for a smooth travel experience.
Closest Metro Stations to Energy Metro
- Max Metro Station: Located nearby, Max Station also lies on the Dubai Metro Red Line, providing additional convenient access to prominent destinations across Dubai.
- World Trade Centre Metro Station: Situated close to Energy Metro Station on the Red Line, this important transport hub connects passengers to key locations throughout the city.
Energy Metro Station Map
Frequently Asked Questions (FAQs)
Which line is the energy metro station on?
Energy Metro Station is a station on the Red Line of the Dubai Metro. It is one of several stations that serves the Jebel Ali district of the city. The station is on the branch line of the Red Line. Trains run to UAE Exchange and Jabal Ali.
What are the stations of Red Line metro Dubai?
List of Dubai Metro Red Line Stations
- R11 – Centrepoint.
- R12 – Emirates.
- R13 – Airport Terminal 3.
- R14 – Airport Terminal 1.
- R15 – GGICO.
- R16 – City Centre Deira.
- R17 – Al Rigga.
- R18 – Union.
What is the old name of the energy metro station?
DUBAL
The Energy Metro station was renamed from “DUBAL” in 2015.
What is the last metro station in Red Line?
At Jabal Ali station, the Red line branches out in two directions – finishing at either Expo 2020 (located at Expo City Dubai) or Life Pharmacy, just past the Jebel Ali Industrial Area.
What is the fastest metro route?
Speed. The C Line is the fastest light rail line in the Los Angeles Metro Rail network because trains can operate at speeds up to 65 miles per hour (105 km/h) for most of their route as trains run in the median of the I-105 freeway, not having at-grade street service like other lines such as the A Line.
Conclusion:
A comprehensive guide to Energy Metro Station has been provided above, including the station map, detailed schedule, and train arrival and departure timings. Additionally, you’ll find information about popular nearby attractions and key locations around Energy Metro Station.





